Tempat asal: | WEIFANG, CINA |
Nama merek: | ZHAOYU |
Sertifikasi: | ISO 9001; ISO 45001; ISO 14001 |
Nomor model: | 99,0% |
Kuantitas min Order: | 500 kg |
Harga: | Negotiatable |
Kemasan rincian: | 25kg Cardboard barrel; 25kg Karton tong; 500kg Container bag Tas Kontainer 5 |
Waktu pengiriman: | 15 hari kerja |
Menyediakan kemampuan: | 2000 Ton/Tahun |
Informasi detil |
|||
Tempat asal | WEIFANG, CINA | Nama merek | ZHAOYU |
---|---|---|---|
Sertifikasi | ISO 9001; ISO 45001; ISO 14001 | Nomor model | 99,0% |
Nama lain:: | Bronopol, BNPD | Nama kimia:: | 2-Bromo-2-Nitro-1,3-Propanediol |
Formula molekul:: | C3H6BrNO4 | Berat molekul:: | 199.988 |
Nomer CAS.:: | 52-51-7 | EINECS No.:: | 200-143-0 |
Isi:: | 99,0% mnt | Kelembaban:: | 0,5% maks |
Penampilan:: | Bubuk kristal putih ke kuning muda | Titik lebur:: | 129-132℃ |
Larut dalam air:: | 250g/L(22℃) | Stabilitas:: | Sedikit higroskopis |
Menyoroti: | BNPD Bronopol Pesticide,99% kemurnian Pestisida Bronopol,BNPD Pengolahan Air Kimia |
Senyawa ini memiliki efek bakteri dan antibakteri yang baik pada bakteri Gram-positif, bakteri Gram-negatif, jamur dan ragi, dan sangat efektif pada Pseudomonas aeruginosa.
Nama produk | 2-Bromo-2-Nitro-1,3-Propanediol (Bronopol) |
Rumus Molekuler | C3H6BrNO4 |
Berat Molekul | 199.988 |
CAS NO. | 52-51-7 |
Penampilan | Bubuk kristal putih hingga kuning muda |
Isi | 990,0% menit |
Titik Peleburan | 129-132°C |
Kelembaban | 00,5% maksimal |
Konsentrasi penghambat minimum (MIC) bronopol untuk beberapa mikroorganisme
Mikroorganisme | MIC/ ((mg/L) | Mikroorganisme | MIC/ ((mg/L) |
Staphylococcus aureus NCIB 9518 |
25 |
Staphylococcus epidermidis NCTC 7291 |
25 |
Streptococcus faecalis NCTC 8213 |
25 |
Escherichia coli NCIB 9517 |
25 |
Klebsiella obstetrik NCTC 418 |
25 |
Proteus vulgaris NCTC 4635 |
25 |
Pseudomonas aeruginosa NCTC 6750 |
25 |
Pseudomonas fluorescens NCIB 9046 |
25 |
Salmonella typhimurium NCTC 74 |
12.5 |
Desulfovibrio NCIB 8301 |
12.5 |
Candida albicans ATCC 10231 |
1600 |
Saccharomyces cerevisiae NCYC 87 |
3200 |
Chaetomium globosa IMI 45550 |
800 |
Aspergillus niger ATCC 16404 |
3200 |
Trichoderma viride | 6400 |